/BCO-DMO/Hydrostation_S/hydrostation_s_niskin --Cruise_number eq 1138-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Hydrostation S Niskin bottle data
#   PI: Nicholas Bates
#   Co-PI: Rodney Johnson
#   Version Date (v1): 2021-09-02
#   Comments: nd = no data
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    1138           1            2009.64863    2009-08-25T18:00:00    32.168    -64.5      
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6113800101        3.5       1              27.701    36.383    36.383    23.536    203.1    28.3   7.4       3.5       
6113800102        9.8       2              27.415    36.398    36.399    23.64     203.3    27.6   6.8       9.8       
6113800103        25.2      3              27.289    36.484    36.484    23.747    204      27.7   7.2       25.4      
6113800104        50.7      4              24.763    36.596    36.599    24.625    213.9    26.4   8.9       51.1      
6113800105        74.8      5              21.245    36.723    36.719    25.744    216.1    22.7   -1.5      75.4      
6113800106        100.4     6              20.473    36.681    36.681    25.924    207.7    22     -13       101.2     
6113800107        150.9     7              19.298    36.632    36.631    26.201    206.3    24.4   -19.3     152       
6113800108        200.2     8              18.991    36.622    36.621    26.274    208.6    20.9   -18.3     201.7     
6113800109        250.6     9              18.755    36.603    36.6      26.323    204.5    20.7   -23.4     252.5     
6113800110        300.6     10             18.408    36.575    36.572    26.391    200.9    20.5   -28.5     302.9     
6113800111        351.5     11             18.102    36.548    36.548    26.45     201.6    20.6   -29.2     354.3     
6113800112        400.4     12             18.006    36.536    36.533    26.466    200.1    20.9   -31.1     403.6     
6113800113        500.4     13             17.341    36.423    36.422    26.546    191.7    21.2   -42.6     504.5     
6113800114        600.5     14             16.199    36.206    36.199    26.654    180      20.3   -59.9     605.6     
6113800115        699.7     15             13.932    35.827    nd        26.864    nd       15.9   nd        705.8     
6113800116        799.4     16             11.435    35.464    35.46     27.077    146.6    18.8   -119      806.6     
6113800117        899.7     17             8.965     35.205    35.207    27.301    153      16.5   -127.8    908       
6113800118        999.3     18             6.872     35.074    35.074    27.509    188      14.6   -106.6    1008.8    
6113800119        1201.4    19             5.112     35.028    35.032    27.697    237.2    13.9   -70.1     1213.4    
6113800120        1399.5    20             4.482     34.988    34.987    27.738    253.4    13.3   -58.6     1414.1    
6113800121        1602.1    21             4.148     34.972    34.972    27.763    259.4    12     -55.2     1619.6    
6113800122        1999.1    22             3.759     34.977    34.978    27.81     261.1    11.2   -56.5     2022.9    
6113800123        2199.5    23             3.594     34.976    34.98     27.827    260      12.6   -58.9     2226.7    
6113800124        2600      24             3.178     34.949    34.95     27.848    263.3    10.6   -59       2634.7    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    1138           2            2009.64927    2009-08-25T23:38:00    32.155    -64.007    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6113800210        4.7       10             28.035    36.367    nd        23.414    nd       28.1   nd        4.7       
6113800211        5         11             28.039    36.367    nd        23.413    201.5    28     6.9       5         
6113800212        21        12             27.357    36.334    nd        23.611    nd       27.6   nd        21.2      
6113800214        41.2      14             24.425    36.611    nd        24.738    216.2    25.3   10.1      41.5      
6113800213        41.8      13             24.384    36.626    nd        24.762    nd       25.3   nd        42.1      
6113800215        60.4      15             21.84     36.71     nd        25.568    nd       23.1   nd        60.8      
6113800216        78.7      16             20.624    36.658    nd        25.865    nd       22     nd        79.3      
6113800217        80.2      17             20.556    36.654    nd        25.88     221.1    22.2   0.6       80.8      
6113800218        101.7     18             19.75     36.618    nd        26.069    220.5    20.9   -3.3      102.5     
6113800219        120.7     19             19.289    36.607    nd        26.182    nd       20.7   nd        121.6     
6113800220        162.4     20             18.948    36.615    nd        26.278    nd       20.4   nd        163.6     
6113800221        199.9     21             18.658    36.594    nd        26.338    nd       20.1   nd        201.4     
6113800222        250.7     22             18.293    36.561    nd        26.407    nd       19.8   nd        252.6     
6113800223        501.1     23             16.337    36.23     nd        26.636    nd       18     nd        505.2     
6113800224        1000      24             6.439     35.086    nd        27.576    nd       11.3   nd        1009.5    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    1138           3            2009.6497     2009-08-26T03:20:00    31.849    -63.799    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6113800311        3.4       11             27.732    36.387    nd        23.528    201.8    27.7   6.3       3.4       
6113800312        4.4       12             27.731    36.387    nd        23.528    nd       27.9   nd        4.4       
6113800313        20.2      13             27.286    36.322    nd        23.625    nd       27.6   nd        20.4      
6113800314        39.5      14             27.174    36.324    nd        23.664    nd       27.5   nd        39.8      
6113800315        39.9      15             27.174    36.324    nd        23.664    203.7    27.2   6.3       40.2      
6113800316        61.3      16             22.188    36.675    nd        25.443    nd       23.4   nd        61.7      
6113800318        80.2      18             20.231    36.63     nd        25.949    nd       21.6   nd        80.8      
6113800317        80.6      17             20.224    36.63     nd        25.951    231.7    21.3   9.9       81.1      
6113800319        99.9      19             19.671    36.624    nd        26.095    217.8    20.7   -6.3      100.6     
6113800320        100.5     20             19.654    36.624    nd        26.099    nd       21.1   nd        101.2     
6113800321        120.3     21             19.28     36.617    nd        26.192    nd       20.7   nd        121.2     
6113800322        160.7     22             18.878    36.611    nd        26.293    nd       20.4   nd        161.9     
6113800323        200.6     23             18.544    36.582    nd        26.358    nd       20.1   nd        202.1     
6113800324        250.6     24             18.234    36.543    nd        26.408    nd       19.8   nd        252.5     
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    1138           4            2009.65012    2009-08-26T07:01:00    31.532    -63.592    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6113800409        3.6       9              28.005    36.344    nd        23.406    201.6    27.8   6.9       3.6       
6113800410        3.9       10             28.005    36.344    nd        23.406    nd       28.1   nd        3.9       
6113800411        10.8      11             27.887    36.35     nd        23.45     nd       28     nd        10.9      
6113800412        20.4      12             27.82     36.379    nd        23.495    nd       28     nd        20.6      
6113800414        40.6      14             26.268    36.486    nd        24.076    nd       26.8   nd        40.9      
6113800413        40.7      13             26.312    36.486    nd        24.061    211.1    26.3   11.2      41        
6113800415        60.3      15             22.023    36.714    nd        25.519    nd       23.2   nd        60.7      
6113800417        80.6      17             21.023    36.684    nd        25.776    nd       22.3   nd        81.1      
6113800416        80.7      16             20.976    36.681    nd        25.787    216.2    22.6   -2.6      81.3      
6113800418        100       18             20.003    36.657    nd        26.032    209.3    21.6   -13.4     100.7     
6113800419        100.2     19             19.999    36.657    nd        26.032    nd       21.4   nd        100.9     
6113800420        120.5     20             19.673    36.649    nd        26.114    nd       21.1   nd        121.4     
6113800421        140.6     21             19.442    36.636    nd        26.166    nd       20.9   nd        141.6     
6113800422        159.9     22             19.202    36.626    nd        26.221    nd       20.6   nd        161.1     
6113800423        201.2     23             18.888    36.614    nd        26.295    nd       20.4   nd        202.7     
6113800424        251.3     24             18.548    36.585    nd        26.361    nd       20     nd        253.2